Jump to content
Forums Gone... but not forgotten!
Pontiac of the Month

Jack Leslie's 1957 Sedan Delivery

2024 April
of the Month

  • Rev up your passion for Pontiacs and join our vibrant community of enthusiasts!

    Whether you're a die-hard fan of classic muscle cars or you've got a soft spot for sleek modern models, you've found your home here at Forever Pontiac. Our community is dedicated to celebrating everything Pontiac, from the iconic GTO to the legendary Firebird and everything in between.

    Unlock access to expert advice, stunning photo galleries, engaging discussions, exclusive events, and more!

    Start your Pontiac journey with us today!

    Sign up now! 🏁

carter afb


Go to solution Solved by Frosty,

Recommended Posts

I have a Carter AFB carburetor with no identifying number.  The top casting is #6-1855 and the bottom casting is #0-1565.  The throttle shaft connection is obviously Pontiac but the top section has a fuel inlet on the right front.  I would like to get a Carter identifying number or a Pontiac application so I could rebuild it.  Can anybody help?

Copy of DSC00658.JPG

Copy of DSC00657.JPG

Link to comment
Share on other sites

Tired of these Ads? Register Today!

  • Solution

Hi Bernie - Welcome to FP. Carter and Pontiac had a 10-year run with Carter AFB carbs and lots of applications. Here is the list, as I know.  I hope this helps.

S/T = standard (manual) transmission

A/T = automatic transmission 

S/D or SD = Super Duty


1957 8 347 57-27, 57-28 Carter AFB 2506
1958 8 370 V-8 Carter AFB 2768 572
1958 8 370 V-8 Carter AFB 2751 572
1958 8 370 Carter AFB 2767 563
1958 8 370 V-8 Carter AFB 2740
1959 8 389 S/T Carter AFB 2820 563
1959 8 389 S/T Carter AFB 3123 586
1959 8 389 A/T Carter AFB 2819
1960 8 389 A/T Carter AFB 2976 563
1960 8 389 S/T Carter AFB 2975 563
1960 8 389 S/T Carter AFB 3123 586
1960 8 389 S/T Carter AFB 3010
1961 4 195 S/T Tempest Carter AFB 3266 .
1961 8 389 S/T Carter AFB 3123 586
1961 8 389 A/T 23, 25 Carter AFB 3125 586
1961 8 389 A/T 26, 27, 28 Carter AFB 3124
1962 8 389 A/T (4 speed) Carter AFB 3300 586
1962 8 389 A/T (3 speed) Carter AFB 3326 586
1962 8 389 S/T Carter AFB 3123
1962 8 421 SD (Rear of 2) Carter AFB 3435 558
1962 8 421 SD (Front of 2) Carter AFB 3433 558
1962 8 421 S/D Carter AFB 3444 550
1962 8 421 S/D Carter AFB 3443 578
1962 8 421 S/D Carter AFB 3596 550
1962 8 421 SD Tempest Carter AFB 3266 828
1963 8 326 S/T Tempest Carter AFB 3477 586
1963 8 326 A/T Tempest Carter AFB 3502 586
1963 8 389 A/T (4 speed) Carter AFB 3300 586
1963 8 389 A/T (3 speed) Carter AFB 3326 586
1963 8 389 S/T 28 Carter AFB 3479 586
1963 8 421 A/T Carter AFB 3545 549
1963 8 421 SD (Front of 2) Carter AFB 3433 558
1963 8 421 SD (Rear of 2) Carter AFB 3435 558
1963 8 421 Carter AFB 3443 578
1963 8 421 S/T Carter AFB 3574 586
1963 8 421 Carter AFB 3444 550
1963 8 421 S/D Carter AFB 3596 550
1963 8 421 Super Duty (3 barrel) Carter AFB 3636 591
1964 8 326 A/T Tempest Carter AFB 3687 586
1964 8 326 S/T Tempest Carter AFB 3686 586
1964 8 389 S/T Carter AFB 3647 586
1964 8 389 A/T GTO Carter AFB 3649 586
1964 8 389 A/T Carter AFB 3648 586
1964 8 421 A/T Carter AFB 3651 549
1964 8 421 S/T Carter AFB 3650 586
1965 8 326 S/T Tempest Carter AFB 3899 586
1965 8 326 A/T Tempest Carter AFB 3900 586
1965 8 389 A/T Carter AFB 3896 548
1965 8 389 S/T Carter AFB 3895 549
1965 8 421 S/T Carter AFB 3895 549
1965 8 421 A/T Carter AFB 3898 548
1966 8 326 A/T Tempest Carter AFB 4036 583
1966 8 326 A/T CA Carter AFB 4031 583
1966 8 326 S/T Tempest Carter AFB 4035 586
1966 8 389 S/T Carter AFB 4033 586
1966 8 389 A/T Carter AFB 4034 584
1966 8 389 A/T CA Carter AFB 4030 584
1966 8 389 S/T Carter AFB 4033 586
1966 8 389 S/T CA Carter AFB 4041 586
1966 8 421 S/T CA Carter AFB 4041 586
1966 8 421 A/T Carter AFB 4037 584
1967 8 326 S/T (CA) Carter AFB 4245 890
1967 8 326 S/T Carter AFB 4243 2205
1967 8 326 A/T (Tempest) Carter AFB 4246 870
1967 8 326 A/T (Tempest)(CA) Carter AFB 4248 891
1967 8 400 S/T (CA) Carter AFB 4245 890
1967 8 400 A/T (CA) Carter AFB 4244 891
1967 8 400 S/T Carter AFB 4243 2205
1967 8 400 A/T Carter AFB 4242 867
1967 8 400 A/T Carter AFB 4413 870

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Tired of these Ads? Purchase Enhanced Membership today to remove them!
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.